Camella Carcar - PRICE LIST
| Camella Homes : Camella Carcar For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,500,000 | 80 | Other Cuts Available |
| Cara | ₱ 6,000,000 | FA: 66 / LA: 96 - 110 | Other Cuts Available |
| Dana | ₱ 7,300,000 | FA: 85 / LA: 110 | Other Cuts Available |
| Bella | ₱ 5,400,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Drina | ₱ 5,900,000 | FA: 83 / LA: 121 | Other Cuts Available |
| Aryanna | ₱ 2,600,000 | FA: 42 / LA: 44 | Other Cuts Available |




